Unsere Spielesammlung
In dieser Tabelle findet ihr unsere aktuelle Sammlung. Ihr könnt sie nach Spalten sortieren und über das Suchfeld nach Begriffen suchen. Noch sind nicht bei allen Spielen alle Angaben eingetragen … wir arbeiten daran.
Erklärung der Spalten
Spiel
Name des Spiels
Erweiterungen
Wenn es Erweiterungen zu einem Spiel gibt, seht ihr hier, welche wir haben.
Autor
Der Autor des Spiels. Im Englischen spricht man vom Designer.
Verlag
Viele Spiele erscheinen im Laufe der Zeit bei verschiedenen Verlagen. Außerdem findet man bei einigen Spielen mehrere Verlage auf der Schachtel. Das kann unterschiedliche Gründe haben. Wir geben für gewöhnlich unsere Version und den deutschen Verlag an. Das ist nicht immer der original Verlag.
Spielerzahl von
Die Mindestanzahl an Spielern. Bei einigen Spielen steht hier 1. Oft gibt es dann für dieses Spiel einen besonderen Solo-Modus.
Spielerzahl bis
Die maximale Spielerzahl. Nicht jedes Spiel sollte man allerdings dahingehend ausreizen.
Schwierigkeitsgrad
Die Unterteilung geht von 1 – 9. Dabei fällt 1 – 3 in die Kategorie Familienspiel, 4 – 6 in die Kategorie Kennerspiel und 7 – 9 in die Kategorie Expertenspiel.
Spieldauer (von bis)
Wir übernehmen hier weitestgehend die Angaben von der Spielschachtel. Dazu muss man wissen, dass diese angegebene Spieldauer fast immer zu kurz ist. Die tatsächliche Dauer hängt von verschiedenen Faktoren ab:
Spielerzahl, wie gut kennt jeder das Spiel, wie lange denken die Spieler über ihre Züge nach, wird nebenher viel über andere Dinge geredet, etc.
Geht davon aus, dass sich die Angaben immer auf eine Gruppe beziehen, die das Spiel bereits sehr gut kennt und nicht lange über Züge nachdenken muss.
Art
Hier seht ihr, ob es sich um ein kooperatives Spiel (ihr spielt zusammen gegen das Spiel) oder ein kompetitives Spiel (ihr spielt gegeneinander) handelt. Manche Spiele sind sowohl kooperativ, als auch kompetitiv spielbar.
| Spiel | Erweiterungen | Autor | Verlag | Spielerzahl Min. | Spielerzahl Max | Komplexität | Dauer von | Dauer bis | Art |
|---|---|---|---|---|---|---|---|---|---|
| 1 A.M. Jailbreak | Saashi | Saashi & Saashi | 2 | 5 | 1 | 20 | 20 | kompetetiv | |
| 1% Chance | Luke Melia | Huch! | 2 | 6 | 2 | 10 | 30 | kompetetiv | |
| 10 minute heist | Nick Sibicky | 2 | 5 | 2 | 10 | 10 | kompetetiv | ||
| 10 Minuten Killer | Benoit Bannier | Funbot | 2 | 4 | 2 | 10 | 15 | kompetetiv | |
| 12 Chip Trick | Root | Wonderbow Games | 2 | 4 | 2 | 20 | 20 | kompetetiv | |
| 13 Ghosts | Victor Amanatidis | Artipia Games | 2 | 4 | 2 | 10 | 20 | kompetetiv | |
| 13 Indizien | Andres J. Voicu | Game Factory | 2 | 6 | 2 | 30 | 30 | kompetetiv | |
| 17 Diciassette | Munetoshi Harigaya | Helvetiq | 2 | 6 | 2 | 20 | 20 | kompetetiv | |
| 2 Win | Florian Racky | Pegasus Spiele | 2 | 6 | 1 | 15 | 15 | kompetetiv | |
| 20 Questions | |||||||||
| 2Gether | Arthur Anguilla, Antonin Boccara, Jules Messaud | Piatnik | 2 | 2 | 1 | 15 | 25 | kooperativ | |
| 3 Chapters | Joe Hout | AMIGO | 2 | 6 | 2 | 30 | 30 | kompetetiv | |
| 3 Ring Circus (EN) | Fabio Lopiano, Remo Conzadori | Devir | 1 | 4 | 5 | 45 | 80 | kompetetiv | |
| 3 Second Try! | Daichi Chihara, Masayuki Ikegami | Itten | 2 | 7 | 1 | 15 | 15 | kompetetiv | |
| 3 Weise Worte | |||||||||
| 3 Wishes | Chris Castagnetto | Strawberry Studio | 3 | 5 | 1 | 3 | 5 | kompetetiv | |
| 3000 Halunken | Corey Koniecka | Unexpected Games | 2 | 4 | 4 | 60 | 90 | kompetetiv | |
| 5 Minute Dungeon | Connor Reid | Kosmos | 2 | 5 | 2 | 5 | 15 | kooperativ | |
| 5 Minute Mystery | Connor Reid | Game Factory | 1 | 6 | 2 | 5 | 30 | kooperativ | |
| 5 Towers | Kasper Lapp | Deep Print Games | 2 | 5 | 2 | 15 | 30 | kompetetiv | |
| 50 Clues - Das Pendel der Toten (Leopold Trilogie 1) | Jeppe Norsker | Game Factory | 1 | 5 | 4 | 90 | 90 | kooperativ | |
| 50 Clues - Hüter des Bösen (Die Maria Trilogie 3) | Jeppe Norsker | Game Factory | 1 | 5 | 4 | 90 | 90 | kooperativ | |
| 50 Clues - Leopolds Schicksal (Leopold Trilogie 3) | Jeppe Norsker | Game Factory | 1 | 5 | 4 | 90 | 90 | kooperativ | |
| 50 Clues - Rätselhafte Zeichen (Die Maria Trilogie 2) | Jeppe Norsker | Game Factory | 1 | 5 | 4 | 90 | 90 | kooperativ | |
| 50 Clues - Sigrids Suche Teil 1- Kein Lebenszeichen | Jakob Troensegaard Bang, Jeppe Norsker | Pegasus Spiele | 1 | 5 | 3 | 90 | 90 | kooperativ | |
| 50 Clues - Sigrids Suche Teil 2 - Tiefer hinab | Jakob Troensegaard Bang, Jeppe Norsker | Pegasus Spiele | 1 | 5 | 3 | 90 | 90 | kooperativ | |
| 50 Clues - Sigrids Suche Teil 3 - Die letzte Reise | Jakob Troensegaard Bang, Jeppe Norsker | Pegasus Spiele | 1 | 5 | 3 | 90 | 90 | kooperativ | |
| 50 Clues - Tot oder Lebendig (Die Maria Trilogie 1) | Jeppe Norsker | Game Factory | 1 | 5 | 4 | 90 | 90 | kooperativ | |
| 50 Clues - Weisser Schlaf (Leopold Trilogie 2) | Jeppe Norsker | Game Factory | 1 | 5 | 4 | 90 | 90 | kooperativ | |
| 51st State | Ignacy Trzewiczek | Iello | 2 | 4 | 40 | 90 | |||
| 51st State - Ultimate Edition | Ignacy Trzewiczek | Portal Games | 1 | 4 | 5 | 75 | 75 | kompetetiv | |
| 6 Castles | Rola & Costa | Pythagoras | 2 | 4 | 5 | 45 | 45 | kompetetiv | |
| 6 nimmt! | Wolfgang Kramer | Amigo | 2 | 10 | 2 | 45 | 45 | kompetetiv | |
| 6 nimmt! - 25 Jahre | Wolfgang Kramer | Amigo | 2 | 10 | 2 | 45 | 45 | kompetetiv | |
| 6 nimmt! Junior | Wolfgang Kramer | Amigo | 2 | 5 | 1 | 20 | 20 | kompetetiv | |
| 7 Merry Monsters | Martin Schlegel | 10 Traders | 3 | 6 | 1 | 20 | 40 | kompetetiv | |
| 7 Seelen | Conor McGoey | Schwerkraft | 1 | 6 | 3 | 30 | 40 | kompetetiv | |
| 7 Steps | Michael Kiesling, Reinhard Staupe | Kosmos | 2 | 4 | 3 | 30 | 30 | kompetetiv | |
| 7 Wonders | Armada | Antoine Bauza | Repos Production | 2 | 7 | 4 | 20 | 40 | kompetetiv |
| 7 Wonders Architects | Antoine Bauza | Repos Production | 2 | 7 | 2 | 25 | 25 | kompetetiv | |
| 7 Wonders Duel | Agora | Antoine Bauza, Bruno Cathala | Repos Production | 2 | 2 | 4 | 30 | 30 | kompetetiv |
| 7th Continent: Classic Edition | Das Lied des Kristalls, Das verbotene Heiligtum, Das Eisige Labyrinth | Ludovic Roudy, Bruno Sautter | Pegasus Spiele | 1 | 4 | 6 | 30 | 1000 | kooperativ |
| 7th Continent: Classic Edition - Das Lied des Kristalls | Ludovic Roudy, Bruno Sautter | Pegasus Spiele | 1 | 4 | 6 | 30 | 1000 | kooperativ | |
| 7th Continent: Classic Edition - Das eisige Labyrinth | Ludovic Roudy, Bruno Sautter | Pegasus Spiele | 1 | 4 | 6 | 30 | 1000 | kooperativ | |
| 7th Continent: Classic Edition - Das verbotene Heiligtum | Ludovic Roudy, Bruno Sautter | Pegasus Spiele | 1 | 4 | 6 | 30 | 1000 | kooperativ | |
| 80 Days | Emanuele Briano | Piatnik | 2 | 4 | 3 | 45 | 75 | kompetetiv | |
| 9 Lives | Taiki Shinzawa | Allplay | 3 | 4 | 2 | 20 | 30 | kompetetiv | |
| A Fake Artist goes to New York | Jun Sasaki | Oink Games | 5 | 10 | 1 | 15 | 15 | kompetetiv | |
| A Message from the Stars | Clarence Simpson | Allplay | 2 | 8 | 4 | 45 | 45 | kooperativ | |
| A Tale of Pirates | Asger Harding Granerud, Daniel Skjold Pedersen, Daniele Tascini | Cranio Creations | 2 | 4 | 3 | 30 | 30 | kooperativ | |
| A War of Whispers - Die Macht der Manipulation | Jeremy Stoltzfus | Corax Games | 2 | 4 | 5 | 30 | 60 | kompetetiv | |
| A.D.E.L.E. | Albert Reyes | Nice Game Publishing | 1 | 5 | 5 | 90 | 120 | 1 vs all | |
| Aalles oder Nichtsss | Bruno Faidutti, Jun Sasaki | Oink Games | 2 | 8 | 1 | 20 | 20 | kompetetiv | |
| Ab ins Beet | Dary Chow | Game Factory | 1 | 6 | 1 | 20 | 30 | kompetetiv | |
| Abenteuer in Aventurien | Christian Lonsing | Ulisses Spiele | 2 | 4 | 2 | 30 | 30 | kompetetiv | |
| Abgrundtief | Namenloses Grauen | Toni Fanchi, Corey Konieczka | Fantasy Flight | 3 | 6 | 5 | 120 | 240 | team-based |
| Abgrundtief - Namenloses Grauen | Alexandar Ortloff-Tang | Fantasy Flight | 3 | 6 | 5 | 120 | 240 | team-based | |
| Abluxxen | Wolfgang Kramer Michael Kiesling | Ravensburger | 2 | 5 | 3 | 20 | 30 | kompetetiv | |
| Abomination - the heir of Frankenstein | Dan Blanchett | Plaid Hat Games | 2 | 4 | 6 | 90 | 180 | kompetetiv | |
| Abyss | Kraken & Leviathan | Bruno Cathala | Grimspire | 2 | 4 | 4 | 30 | 60 | kompetetiv |
| Abyss - Kraken & Leviathan | Bruno Cathala | Grimspire | 2 | 4 | 4 | 30 | 60 | kompetetiv | |
| Abyss Verschwörung | Bruno Cathala, Charles Chevallier | Grimspire | 2 | 4 | 3 | 30 | 30 | kompetetiv | |
| Accused Getting away with murder | 3 | 8 | 60 | 120 | |||||
| Acht-Minuten Imperium | Ryan Laukat | Schwerkraft | 2 | 5 | 3 | 8 | 20 | kompetetiv | |
| Acht-Minuten Imperium - Legenden | Ryan Laukat | Schwerkraft | 2 | 5 | 3 | 8 | 20 | kompetetiv | |
| Ada's Dream | Toni López | Alley Cat Games | 1 | 4 | 8 | 90 | 120 | kompetetiv | |
| Adaptoid | Pedro Berenguel Nieto | Corax Games | 2 | 2 | 3 | 15 | 20 | kompetetiv | |
| Adel verpflichtet | Klaus Teuber | Ravensburger | 2 | 6 | 3 | 45 | 45 | kompetetiv | |
| Adrenalin | Filip Neduk | CGE | 3 | 5 | 4 | 30 | 60 | kompetetiv | |
| Adventure Games - Das Verlies | Matthew Dunstan, Chihiro Mori, Phil Walker-Harding | Kosmos | 1 | 4 | 4 | 90 | 120 | kooperativ | |
| Adventure Games - Die Akte Gloom City | Matthew Dunstan, Chihiro Mori, Phil Walker-Harding | Kosmos | 1 | 4 | 4 | 90 | 120 | kooperativ | |
| Adventure Games - Die drei ???: Das Geheimnis der Statue | Matthew Dunstan, Phil Walker-Harding | KOSMOS | 1 | 4 | 1 | 75 | 75 | kooperativ | |
| Adventure Games - Die Monochrome AG | Matthew Dunstan, Phil Walker-Harding | Kosmos | 1 | 4 | 3 | 75 | 75 | kooperativ | |
| Adventure Games - Die Vulkaninsel | Matthew Dunstan, Chihiro Mori, Phil Walker-Harding | Kosmos | 1 | 4 | 4 | 75 | 75 | kooperativ | |
| Adventure Games - Dimension fünf-sieben | Jan Cronauer, Matthew Dunstan, Phil Walker-Harding | Kosmos | 1 | 4 | 2 | 90 | 120 | kooperativ | |
| Adventure Games - Grand Hotel Abaddon | Matthew Dunstan, Chihiro Mori, Phil Walker-Harding | Kosmos | 1 | 4 | 4 | 90 | 120 | kooperativ | |
| Adventure Games - Im Nebelreich | Matthew Dunstan, Chihiro Mori, Phil Walker-Harding | Kosmos | 1 | 4 | 4 | 90 | 120 | kooperativ | |
| Aeolos | Guido Eckhof, Arve D. Fühler | Spiel das! | 2 | 4 | 3 | 60 | 60 | kompetetiv | |
| Aeons End | Das Namenlose, Aus den Tiefen | Kevin Riley | Frosted Games | 1 | 4 | 4 | 45 | 90 | kooperativ |
| Aeterna | Martin Wallace | Schwerkraft | 2 | 4 | 6 | 60 | 120 | kompetetiv | |
| Aetherya | Francois Bachelart | Nostrome Editions | 1 | 4 | 3 | 20 | 20 | kompetetiv, Kooperativ | |
| Africa | Reiner Knizia | Goldsieber Spiele | 2 | 5 | 3 | 60 | 60 | kompetetiv | |
| After the empire | Evan Halbert, Ryan Mauk | Greyfox Games | 2 | 4 | 6 | 90 | 90 | kompetetiv | |
| After Us | Florian Sirieix | Pegasus Spiele | 1 | 6 | 4 | 40 | 60 | kompetetiv | |
| Aftermath | Jerry Hawthorne | Plaid Hat Games | 2 | 4 | 5 | 60 | 120 | kooperativ | |
| Age of Dirt | Johannes Krenner | Wizkids | 2 | 5 | 3 | 45 | 45 | kompetetiv | |
| Age of Innovation | Helge Ostertag | Feuerland | 1 | 5 | 8 | 40 | 200 | kompetetiv | |
| Age of Rome | Vangelis Efthimiou, Antonios Yannopoulos | Strohmann Games | 1 | 4 | 5 | 60 | 90 | kompetetiv | |
| Agent Avenue | Christian Kudahl, Laura Kudahl | Nerdlab Games | 2 | 4 | 2 | 10 | 20 | kompetetiv | |
| Agent Undercover | Alexandr Ushan | 3 | 8 | 2 | 15 | 15 | kompetetiv | ||
| Agricola | Uwe Rosenberg | Lookout Spiele | 1 | 4 | 6 | 60 | 120 | kompetetiv | |
| AI Space Puzzle | Katarzyna Cioch, Sylwia Smolińska, Wojciech Wiśniewski, Mateusz Wolski | Portal Games, Pegasus Spiele | 2 | 5 | 4 | 30 | 30 | kooperativ | |
| Airship City | Masaki Suga | SpieleFaible | 2 | 4 | 5 | 75 | 120 | kompetetiv | |
| Akropolis | Jules Messaud | Kobold Spieleverlag | 2 | 4 | 3 | 25 | 25 | kompetetiv | |
| Alcazar | Wolfgang Kramer | Kosmos | 2 | 5 | 5 | 60 | 60 | kompetetiv | |
| Alexandria | Babis Giannios | Ludicreations | 2 | 4 | 4 | 45 | 45 | kompetetiv | |
| Alhambra Big Box | Die Gunst des Wesirs Die Tore dr Stadt Die Stunde der Diebe Die Schatzkammer des Kalifen Die Macht des Sultans | Dirk Henn | Quenn Games | 2 | 6 | 3 | 45 | 60 | kompetetiv |
| Alibis | Yusuke Sato | Allplay | 2 | 6 | 2 | 20 | 20 | kooperativ | |
| Alicematic Heroes | Kuro | Board Game Box | 3 | 5 | 4 | 60 | 60 | kompetetiv | |
| All In | Phil Walker-Harding | Next Move Games | 2 | 5 | 3 | 25 | 25 | kompetetiv | |
| All-Star Draft | Marco Schaub | SunCoreGames | 2 | 6 | 4 | 45 | 45 | kompetetiv | |
| Alle Neune | Wolfgang Kramer, Bernhard Lach, Uwe Rapp | 2 | 5 | 2 | 30 | 30 | kompetetiv | ||
| Allerley Zauberey | Clarence Simpson | Mirakulus | 1 | 8 | 4 | 45 | 60 | kompetetiv | |
| Almost Innocent | Philippe Attali | Kolossal Games | 2 | 5 | 3 | 30 | 45 | kooperativ | |
| Alpaca | Christian Giove | Gate On Games | 2 | 4 | 4 | 30 | 30 | kompetetiv | |
| Alpina | Luc Rémond | Helvetiq | 2 | 4 | 3 | 20 | 20 | kompetetiv | |
| Alpino | Mads Fløe | Piatnik | 1 | 4 | 2 | 20 | 25 | kompetetiv | |
| Altay - Aufbruch der Völker | Paolo Mori, Ole Steiness | Ares Games | 2 | 4 | 4 | 45 | 90 | kompetetiv | |
| Alte Dunkle Dinge | Simon McGregor Robert Vanzyl | Feuerland | 2 | 4 | 3 | 60 | 60 | kompetetiv | |
| Alte dunkle Dinge - Wieder Erwacht | Simon McGregor | Pleasant Company Games | 1 | 4 | 4 | 40 | 120 | kompetetiv | |
| Altiplano | Reiner Stockhausen | dlp | 2 | 5 | 6 | 90 | 120 | kompetetiv | |
| Alubari | Tony Boydell | Boardgame Box | 1 | 5 | 5 | 60 | 90 | kompetetiv | |
| Amazongo | Klaus Burmester | QANGO Verlag | 2 | 2 | 2 | 15 | 15 | kompetetiv | |
| Ambrosia | Uwe Bursik | Skellig Games | 2 | 4 | 3 | 45 | 45 | kompetetiv | |
| Amélia's Secret | 1 | 4 | 20 | 60 | kooperativ | ||||
| Among Cultists | Mountains of Chaos, Down into the Abyss | Stefan Godot | Godot Games | 4 | 8 | 4 | 45 | 90 | Team |
| Amritsar: The Golden Temple | David Heras Pino | Ludonova | 1 | 4 | 7 | 60 | 120 | kompetetiv | |
| Amul | Remo Conzadori Stefano Negro | Pegasus | 3 | 8 | 3 | 30 | 60 | kompetetiv | |
| Amulett | Igor Savchenko | Grimspire | 1 | 5 | 5 | 60 | 90 | kompetetiv, Kooperativ | |
| Amygdala | Michael Kiesling, Wolfgang Kramer | Game Brewer | 2 | 4 | 6 | 60 | 90 | kompetetiv | |
| Amyitis | Cyril Demaegd | Huch! | 2 | 4 | 4 | 60 | 120 | kompetetiv | |
| Anachrony | Makel der Zukunft, Risse der Zeit, Zeitlose Erweiterungen | David Turczi | Skellig Games | 1 | 4 | 8 | 30 | 120 | kompetetiv |
| Anansi | Cyril Blondel, Jim Dratwa | Heidelbär Games | 3 | 5 | 4 | 25 | 35 | kompetetiv | |
| Ancient Knowledge (EN) | Rémi Mathieu | Iello | 2 | 4 | 5 | 60 | 120 | kompetetiv | |
| Andor Junior | Inka Brand, Markus Brand | Kosmos | 2 | 4 | 2 | 30 | 45 | kooperativ | |
| Andor Story Quest - Dunkle Pfade | Stefan Blanck | KOSMOS | 1 | 1 | 1 | 60 | 90 | kooperativ | |
| Andromeda | Jan Zalewski | Heidelberger | 2 | 4 | 4 | 60 | 60 | kompetetiv | |
| Andromeda's Edge | Luke Laurie, Maximus Laurie | Frosted Games | 2 | 4 | 7 | 80 | 160 | kompetetiv | |
| Animal Poker | Heidelbär Games | 4 | 8 | 2 | 60 | 60 | kompetetiv | ||
| Animals Frightning Night | Jason Lin | 4 | 10 | 2 | 5 | 20 | kompetetiv | ||
| Animix | Mathieu Bossu | Blue Orange | 2 | 6 | 2 | 10 | 10 | kompetetiv | |
| Ankh - Die Götter Ägyptens | Eric M. Lang | CMON | 2 | 5 | 6 | 90 | 90 | kompetetiv | |
| Anno 1800 | Die Erweiterung | Martin Wallace | Kosmos | 2 | 4 | 5 | 120 | 120 | kompetetiv |
| Anno 1800 - Die Erweiterung | Martin Wallace | Kosmos | 2 | 4 | 5 | 120 | 120 | kompetetiv | |
| Anno Domini | Wort Schrift Buch, Flopps, Erfindungen, Natur, Sex & Crime und mehr, Maschinen, Spiel des Jahres, Lifestyle | Urs Hostettler | Abacus | 2 | 8 | 2 | 10 | 20 | kompetetiv |
| Ants | Renato Ciervo, Andrea Robbiani | Cranio Creations | 2 | 4 | 7 | 90 | 90 | kompetetiv | |
| Antscape | Paul Gigengack | Jolly Dutch Productions | 2 | 4 | 2 | 20 | 20 | kompetetiv | |
| Anunnaki | Simone Luciani, Danilo Sabia | Cranio Creations | 1 | 4 | 7 | 60 | 120 | kompetetiv | |
| Ape Town | Reiner Knizia | Piatnik | 2 | 4 | 4 | 45 | 60 | kompetetiv | |
| Aqua - Bunte Unterwasserwelten | Dan Halstad, Tristan Halstad | The Sidekick GamesOp | 1 | 4 | 3 | 30 | 45 | kompetetiv | |
| Aqua Sphere | Stefan Feld | Hall Games | 2 | 4 | 6 | 100 | 100 | kompetetiv | |
| Aqualin | Marcello Bertocchi | Kosmos | 2 | 2 | 2 | 20 | 20 | kompetetiv | |
| Aqualuma | Michael Luu | Spiel Das! Verlag | 1 | 4 | 3 | 30 | 45 | kooperativ | |
| Aquaria | Tomáš Holek | Skellig Games | 1 | 4 | 5 | 45 | 120 | kompetetiv | |
| Aquatica | Cold Waters | Ivan Tuzovsky | Cosmodrome Games | 1 | 4 | 4 | 30 | 60 | kompetetiv |
| Arborea | Dani Garcia | Alley Cat Games | 1 | 5 | 7 | 90 | 120 | kompetetiv | |
| Arboretum | Dan Cassar | Renegade Game Studios | 2 | 4 | 3 | 30 | 30 | kompetetiv | |
| Arcadia Quest | u.a. Eric M. Lang | 2 | 4 | 5 | 60 | 60 | kompetetiv | ||
| Arcana Rising | Tim Armstrong | Mirakulus | 1 | 6 | 3 | 20 | 60 | kompetetiv | |
| Arche Nova | Wasserwelten | Mathias Wigge | Feuerland Spiele | 1 | 4 | 7 | 90 | 150 | kompetetiv |
| Arche Nova - Wasserwelten | Mathias Wigge | Feuerland Spiele | 1 | 4 | 7 | 90 | 150 | kompetetiv | |
| Archeos Society | Paolo Mori | Space Cowboys | 2 | 6 | 4 | 60 | 60 | kompetetiv | |
| Architekten des Westfrankenreichs | Ära der Handwerker,Folianten-Saga | Shem Phillips S J MacDonald | Schwerkraft | 1 | 5 | 5 | 60 | 80 | kompetetiv |
| Arcs | Verderbnis-Kampagne | Cole Wehrle | Spielworxx | 2 | 4 | 7 | 60 | 120 | kompetetiv |
| Arctic | Cédric Lefebvre | Ludonaute | 2 | 4 | 3 | 20 | 40 | kompetetiv | |
| Arctic Scavengers | Robert Kyle Gabhart | Rio Grande Games | 2 | 5 | 4 | 45 | 60 | kompetetiv | |
| Area 51 | Stefan Alexander | Mücke Spiele | 2 | 6 | 6 | 60 | 60 | kompetetiv | |
| Arkanum Die Schatzinsel | 4Brain Games | 1 | 6 | 150 | 150 | kooperativ | |||
| Arkeis | Antoine Bauza, Corentin Lebrat, Ludovic Maublanc, Théo Rivière | Boardgame Box | 1 | 5 | 4 | 60 | 60 | kooperativ | |
| Arkham Horror - das Kartenspiel | Dunwich Carcosa das vergessene Zeitalter | Fantasy Flight | 1 | 2 | 6 | 90 | 120 | kooperativ | |
| Arkham Horror 3. Edition | Dunkle Fluten | Fantasy Flight | Fantasy Flight | 1 | 6 | 5 | 100 | 150 | kooperativ |
| Armageddon | Chris Marling David Thompson | Queen Games | 3 | 4 | 4 | 90 | 90 | kompetetiv | |
| Armonia | Uwe Rosenberg | Skellig Games | 2 | 4 | 1 | 20 | 20 | kompetetiv | |
| Arraial | Nuno Bizarro Sentieiro | mebo | 1 | 4 | 2 | 30 | 60 | kompetetiv | |
| Art Gallery | Francesco Frittelli | Piatnik | 2 | 6 | 2 | 45 | 75 | kompetetiv | |
| Art Robbery | Reiner Knizia | Helvetiq | 2 | 5 | 1 | 20 | 20 | kompetetiv | |
| Artengarten | Mathias Wigge | Feuerland Spiele | 1 | 5 | 5 | 40 | 100 | kompetetiv | |
| Ascending Empires Zenith Edition | Ian Cooper | Strohmann Games | 1 | 4 | 4 | 60 | 90 | kompetetiv | |
| Assassin Con | Mayday Games | 4 | 6 | 30 | 40 | ||||
| Assassin's Creed - Brotherhood of Venice | Thibaud de la Touanne, Fabrice Lamidey, Manuel Rozoy | Elznir Games | 1 | 4 | 6 | 30 | 90 | kooperativ | |
| Assault on Doomrock | Beautiful Disaster Games | 1 | 4 | 6 | 150 | 150 | kooperativ | ||
| Assault on Doomrock - Ultimate Edition | Roguelike | Tom Stasiak | Grimspire | 1 | 4 | 6 | 60 | 60 | kooperativ |
| Astro Knights | Nick Little, Will Sobel | Frosted Games | 1 | 4 | 4 | 45 | 45 | kooperativ | |
| Astrobienen | Connie Vogelmann | Feuerland Spiele | 1 | 5 | 5 | 60 | 90 | kompetetiv | |
| Atelier | Alessandro Cuneo | 2 | 5 | 3 | 30 | 40 | kompetetiv | ||
| Atiwa | Uwe Rosenberg | Lookout Games | 1 | 4 | 5 | 30 | 120 | kompetetiv | |
| Atlantis Exodus | George Halkias, Konstantinos Karagiannis | dlp | 1 | 4 | 6 | 90 | 120 | kompetetiv | |
| Atlantis Rising | Galen Ciscell, Brent Dickman | Skellig Games | 1 | 7 | 4 | 60 | 120 | kooperativ | |
| Aton | Thorsten Gimmler | Queen Games | 2 | 2 | 4 | 30 | 30 | kompetetiv | |
| Attack of the Jelly Monster | Antonin Boccara | Libellud | 3 | 5 | 2 | 15 | 25 | kompetetiv | |
| Auf den Spuren von Marco Polo | Die Gefährten des Marco Polo | Daniele Tascini | Hans im Glück | 2 | 4 | 6 | 40 | 100 | kompetetiv |
| Auf den Wegen von Darwin | Korrespondenzen | Grégory Grard, Matthieu Verdier | Sorry We Are French | 2 | 5 | 2 | 20 | 30 | kompetetiv |
| Auf den Wegen von Marie Curie | Florian Fay | Sorry we are French | 2 | 4 | 3 | 20 | 30 | kompetetiv | |
| Auf die Nüsse | Garrett J. Donner, Brian S. Spence, Michael S. Steer | Game Factory | 2 | 4 | 1 | 15 | 15 | kompetetiv | |
| Auf die Würfel, Fertig, Wort! | Martin Nedergaard Anderen | Helvetiq | 2 | 4 | 1 | 15 | 15 | kompetetiv | |
| Auf einer Skala von eins bis T-Rex | 2 | 8 | 1 | 15 | 15 | kompetetiv | |||
| Aufbruch in Brighthelm | Paul Stapleton | Spielefaible | 1 | 4 | 4 | 60 | 90 | kompetetiv | |
| Aufbruch nach Ulos | Jason Lentz | Schwerkraft Verlag | 1 | 5 | 5 | 60 | 90 | kompetetiv | |
| Aurum | Shreesh Bhat | Strohmann Games | 3 | 4 | 3 | 30 | 45 | kompetetiv | |
| Ausgerechnet Uppsala | Bernhard Lach & Uwe Rapp | Huch | 2 | 6 | 2 | 20 | 20 | kompetetiv | |
| Australis | Leo Colovini, Alessandro Zucchini | Kosmos | 2 | 4 | 3 | 60 | 60 | kompetetiv | |
| Ausverkauft | Eloi Pujadas, Ferran Renalias | Frosted Games | 1 | 6 | 4 | 20 | 30 | kompetetiv | |
| Auztralien | Martin Wallace | Schwerkraft | 1 | 4 | 5 | 90 | 180 | kompetetiv | |
| Avalon | Leo Colovini | Kosmos | 2 | 2 | 2 | 45 | 45 | kompetetiv | |
| Avant Carde | Mary Flanagan, Max Seidman | Huch! | 1 | 5 | 2 | 25 | 35 | kompetetiv | |
| Awimbawé | Mathieu Roussel | Game Factory | 2 | 2 | 2 | 20 | 30 | kompetetiv | |
| Axis & Allies | Larry Harris, Jr. | 2 | 5 | 6 | 180 | 180 | kompetetiv | ||
| Aztlan - Aufstie der Azteken | Leo Colovini | Heidelberger | 2 | 4 | 4 | 60 | 60 | kompetetiv | |
| Azul | Michael Kiesling | Next Move | 2 | 4 | 3 | 30 | 45 | kompetetiv | |
| Azul - Die Buntglasfenster von Sintr | Michael Kiesling | Next Move Games | 2 | 4 | 4 | 30 | 45 | kompetetiv | |
| Azul - Die Gärten der Königin | Michael Kiesling | Next Move | 2 | 4 | 5 | 45 | 60 | kompetetiv | |
| Azul - Sommerpavilion | Michael Kiesling | Next Move | 2 | 4 | 4 | 40 | 50 | kompetetiv | |
| Azul Duel | Michael Kiesling | Next Move Games | 2 | 2 | 4 | 30 | 45 | kompetetiv | |
| Baba Yaga | Jérémie Caplanne | Purole Brain | 2 | 5 | 1 | kompetetiv | |||
| Babel | Uwe Rosenberg, Hagen Dorgathen | Kosmos | 2 | 2 | 4 | 45 | 60 | kompetetiv | |
| Babylon | Olivier Grégoire | Geek Attitude Games | 2 | 4 | 3 | 40 | 60 | kompetetiv | |
| Back to the Future - back in time | Prospero Hall | Funko Games | 2 | 4 | 3 | 50 | 50 | kooperativ | |
| Bacon | Sean Ross | Allplay | 3 | 6 | 2 | 30 | 90 | kompetetiv | |
| Bad Baby Lich Lords | Taylor Dow | Wonderbow Games | 2 | 4 | 4 | 20 | 45 | kompetetiv, Team based | |
| Bad Bones | David Flies | Pegasus | 1 | 6 | 4 | 30 | 45 | kompetetiv | |
| Bad Company | Kenneth Minde, Eilif Svensson, Kristian Amundsen Østby | Aporta Games | 1 | 6 | 3 | 30 | 45 | kompetetiv | |
